
![]() 4,000 PSI 4 GPM Hot Water | ![]() 4,000 PSI 8 GPM Cold Water Dual Pumper |
STANLESS STEEL WRAPPED |
![]() 16 HP V Twin Cold Water 5,000 PSI 4.2 GPM Base Price $2,995.00 |
![]() Handi-Blast Portable 2,000 PSI 3 GPM Basic BARGIN PRICED at $795.00 |
| MODELS | JR1502 | JR2003 | SR2004 | SR3004 | SRG3004LP | SR4004 | |
| Pressure Rating | 1,500psi | 2,000psi | 2,000psi | 3,000psi | 3,000psi | 4000psi | |
| Gallon Output | 2 GPM | 3 GPM | 4 GPM | 4 GPM | 4 GPM | 4 GPM | |
| Pump Type | Ceramic Plunger | Ceramic Plunger | Ceramic Plunger | Ceramic Plunger | Ceramic Plunger | Ceramic Plunger | |
| Input BTUs | 200,000 oil 225,000 gas | 265,000 oil 320,000 gas | 375,000 oil 410,000 gas | 410,000 oil 410,000 gas | 410,000 oil 410,000 gas | 410,000 oil 410,000 gas | |
| Output Temp | 200 Degrees F | 200 Degrees F | 200 Degrees F | 200 Degrees F | 200 Degrees F | 200 Degrees F | |
| Elect. 1 PH | 110V/ 20 AMP | 220V/ 30 AMP | 220V/ 30 AMP | 220V/ 35 AMP | 220V/ 35 AMP | 220V/ 40 AMP | |
| Horsepower | 2 HP | 4 HP | 5 HP | 7 1/2 HP | 7 1/2 HP | 10 HP | |
| Fuel Cap. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | 8 Gal. | |
| Length | 27 Inches | 27 Inches | 27 Inches | 27 Inches | 36 Inches | 36 Inches | |
| Width | 24 Inches | 24 Inches | 32 Inches | 32 Inches | 32 Inches | 32 Inches | |
| Height | 43 Inches | 43 Inches | 43 Inches | 43 Inches | 45 Inches | 45 Inches | |
| Weight | 280 pounds | 295 pounds | 355 pounds | 355 pounds | 485 pounds | 550 pounds | |
| PRICE | $1,795.00 | $2,195.00 | $2,750.00 | $3,250.00 | $3,650.00 | $3,750.00 |
Buy any of the above Power Washers and receive your choice of either a FREE 50 ft. Extension Hose or a FREE Rotary Nozzle. |
SITE INDEX| HOME | Other power washers | |
|---|
